This site is to provide information for current Frontier Airline pilots and individuals interested in seeking more accurate/recent data on a Frontier Airlines pilot job. Information on this website is provided through several reliable sources.
FFTPilots.com is NOT associated with Frontier Airlines or ALPA
FFTPilot.com assumes no responsibility for any errors or omissions, or for the results obtained from the used of this information.
Aircraft/Fleet | Updated: 11/18/24 | Click Here |
Staff | Updated: 11/18/24 | Click Here |
Hiring (NO) | Updated: 10/30/24 | Click Here |
Captain - Junior Upgrade Award | Updated: 11/02/24 | Click Here |
Captain - Junior Line Holder Award | Updated: 10/13/24 | Click Here |
First Officer - Line Holder Award | Updated: 10/15/24 | Click Here |
First Officer - Junior Base Award | Updated: 10/15/24 | Click Here |
Daily Trip Info | Updated: 11/01/24 | Click Here |
Top 15 Stations | Updated: 10/15/24 | Click Here |
Events Calendar | Updated: 07/20/24 | Click Here |
ICAO:
IATA:
ATC callsign:
Founded:
Headquarters:
Nasdaq:
CEO:
President:
Chairman:
FTT
F9
Frontier Flight
July 5th,'94 (30 Yrs)
Denver, Colorado
ULCC (See more) ↓68%
Mr. Barry L. Biffle
Mr. James G. Dempsey
Mr. William A. Franke
City | ICAO | |
---|---|---|
1 | Atlanta | KATL |
2 | Chicago | KMDW/KORD |
3 | Fort Worth | KDFW |
4 | Denver | KDEN |
5 | Cincinnati | KCVG |
6 | Cleveland | KCLE |
7 | Las Vegas | KLAS |
8 | Orlando | KMCO |
9 | Miami | KMIA |
10 | Philadelphia | KPHL |
11 | Phoenix | KPHX |
12 | San Juan | TJSJ |
13 | Tampa | KTPA |
Frontier Airlines pilots can anticipate future bases as the company continues to grow capacity.
The above delivery schedule has changed on a year by year bases. 2024 will NOT see 165 aircraft. Growth plans drastically changed by company in 2024 Q2. See Fleet for more information.