Frontier Airlines Fleet
Airbus
100
A320S CEO's
0
A320 NEO's
0
A321S CEO's
0
A321 NEO's
0
Aircraft Growth Plans
23 Aircraft are planned for 2024
(3 Outstanding)
Originally a total 165 planes were planned for 2024.
Now 157 aircraft are planned for 2024.
272 A/C were originally planned for 2029.
>166 x A321Neo's on Order<
>27 x A320 Neo's on Order<
Per 2024 Q2 Results:
- 54 Airbus Deliveries Deferred
- Growth reduced by ±28%
2030:+40 Aircraft expected after 2030
Year | Updated | Prior Schedule | Returns | Gain | Y/E |
---|---|---|---|---|---|
2024 | 23 | 28 | 2 | 21 | 157 |
2025 | 21 | 42 | 0 | 21 | 178 |
2026 | 22 | 41 | 20 | 2 | 180 |
2027 | 34 | 42 | 19 | 15 | 195 |
2028 | 34 | 40 | 16 | 18 | 213 |
2029 | 36 | 22 | 17 | 19 | 232 |
2030 | 0 | ||||
2031 | 6 | ||||
2032 | 9 | ||||
2033 | 13 | ||||
2034 | 13 | ||||
2035 | 21 | ||||
2036 | 14 |
Updated: 10/15/2024
2024 Delivery Status
Type | Tail # | Status |
---|---|---|
A321NX | N635FR | Delivered |
A321NX | N636FR | Delivered |
A321NX | N637FR | Delivered |
A321NX | N638FR | Delivered |
A321NX | N639FR | Delivered |
A321NX | N640FR | Delivered |
A321NX | N641FR | Delivered |
A321NX | N642FR | Delivered |
A321NX | N643FR | Delivered |
A321NX | N644FR | Delivered |
A321NX | N645FR | Delivered |
A321NX | N648FR | Delivered |
A321NX | N649FR | Delivered |
A321NX | N650FR | Delivered |
A321NX | N651FR | Delivered |
A321NX | N652FR | Delivered |
A321NX | N653FR | Delivered |
A321NX | N654FR | Delivered |
A321NX | N655FR | Delivered |
A321NX | N656FR | Delivered |
A321NX | N657FR | Due November |
A321NX | N658FR | Due December |
A321NX | N660FR | Due December |
Click on the Tail # to check the status
Updated: 11/15/2024